GLASSWARE RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| CUP - COFFEE White China | $0.49 | $0.98 | |||||
| Glass - BEER 7oz | $0.59 | $1.18 | |||||
| Glass - BEER MUG | $0.59 | $1.18 | |||||
| Glass - BEVERAGE 15.5 Oz. | $0.59 | $1.18 | |||||
| Glass - CHAMPAGNE 5oz | $0.59 | $1.18 | |||||
| Glass - CHRISTMAS - WINE | $0.59 | $1.18 | |||||
| Glass - CHRISTMAS Low Ball | $0.59 | $1.18 | |||||
| Glass - CORDIAL | $0.59 | $1.18 | |||||
| Glass - FOOTED 8 oz. | $0.59 | $1.18 | |||||
| Glass - IRISH COFFEE 8oz | $0.59 | $1.18 | |||||
| Glass - MARGARITA 15oz | $1.25 | $2.50 | |||||
| Glass - MARTINI 6oz | $0.59 | $1.18 | |||||
| Glass - MARTINI Fancy 6oz. | $0.59 | $1.18 | |||||
| Glass - MUG CLEAR 10oz | $0.59 | $1.18 | |||||
| Glass - OLD FASHIONED 10.5 oz | $0.59 | $1.18 | |||||
| Glass - OLD FASHIONED 7oz | $0.59 | $1.18 | |||||
| Glass - PILSNER 12 oz. | $0.59 | $1.18 | |||||
| Glass - PUNCH Cup Cut | $0.59 | $1.18 | |||||
| Glass - SHERBERT CUP | $0.59 | $1.18 | |||||
| Glass - SODA 12oz | $0.75 | $1.50 | |||||
| Glass - TOM COLLINS 6oz. | $0.59 | $1.18 | |||||
| Glass - TULIP Champagne | $0.59 | $1.18 | |||||
| Glass - WATER / ICED TEA 16oz. | $0.59 | $1.18 | |||||
| Glass - WATER GOBLET 10 oz | $0.59 | $1.18 | |||||
| Glass - WINE 8 oz | $0.59 | $1.18 | |||||
| Glass - WINE BALLOON 8 oz. | $0.59 | $1.18 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Eden Prairie MN, Bloomington MN, Chanhassen MN.





















